Citi® Double Cash Card Review – Straight 2% Cash Back on All Purchases
Overview
If you are looking for a credit card with easy cash rewards, Citi® Double Cash Card, issued by our partner Citibank, is a credit card that gives you essentially 2% cash back on everything. It is a Mastercard that lets you earn unlimited 1% cash back when you buy, plus an additional 1% as you pay for those purchases. It has no annual fee and offers 0% intro APR on balance transfers for 18 months.
- Earn 2% on every purchase with unlimited 1% cash back when you buy, plus an additional 1% as you pay for those purchases.
- To earn cash back, pay at least the minimum due on time.
- Balance Transfer Only Offer: 0% intro APR on Balance Transfers for 18 months. After that, the variable APR will be 18.99% - 28.99%, based on your creditworthiness.
- Balance Transfers do not earn cash back. Intro APR does not apply to purchases.
- If you transfer a balance, interest will be charged on your purchases unless you pay your entire balance (including balance transfers) by the due date each month.
- There is an intro balance transfer fee of 3% of each transfer (minimum $5) completed within the first 4 months of account opening. After that, your fee will be 5% of each transfer (minimum $5).
- Intro APR
- 0% on Balance Transfers
- Intro APR Period
- 18 months
- Regular APR
- 18.99% - 28.99% (Variable)
- Annual Fee (rates & fees)
- $0
Card Benefits
How to Earn Cash Rewards on Purchases
You will earn a total of 2% cash back on all purchases by earning 1% cash back twice, once at the time of making purchases and the other when you pay off the balance. There is no cap on the cash back you can earn. Your cash rewards don’t expire as long as your account is open.
For example, if you spend $30,000 on the card in a year, you will receive $600 cash back rewards. You can use our cash rewards calculator to find out how much cash back rewards you may receive.
Spending on All Purchases | $30,000 |
Cash Rewards (at 2% Cash Back) | $600 |
Net Spending (after Cash Back) | $29,400 |
Fees and 0% Intro APR
This credit card has no annual fee. You can keep the card without having to pay a fee. It also lets you enjoy 0% introductory APR on balance transfers. You can use it to transfer your existing credit-card balance to pay no interest for an extended period of 18 months to save money on the interest cost. After the intro period ends, the go-to rate of 18.99% - 28.99% (variable) applies.
Required Credit Rating
The Citi® Double Cash Card - 18 month BT offer is for people with excellent, good, or fair credit profile.
Is this the right card for you?
If you are looking to earn simple and straightforward cash back without paying an annual fee, the Citi® Double Cash Card - 18 month BT offer is a no-brainer choice. It provides you with 2% cash back on all purchases. In addition, it offers 0% intro APR on balance transfers for a long period of 18 months, which can help you reduce your existing credit card debt.
Similar Rewards Credit Cards
If you are interested in the Citi® Double Cash Card - 18 month BT offer, you may also consider a few other credit cards with similar benefits.
Credit Card | Bonus and Rewards | Annual Fee |
---|
 | Citi Custom Cash℠ Card | $200 cash back after you spend $1,500 on purchases in the first 6 months of account opening. This bonus offer will be fulfilled as 20,000 ThankYou® Points, which can be redeemed for $200 cash back.No rotating bonus categories to sign up for - as your spending changes each billing cycle, your earn adjusts automatically when you spend in any of the eligible categories.5% cash back on purchases in your top eligible spend category each billing cycle, up to the first $500 spent, 1% cash back thereafter. Also, earn unlimited 1% cash back on all other purchases. | $0 |
 | Citi Rewards+® Card | 25,000 bonus points after you spend $1,500 in purchases with your card within 3 months of account opening; redeemable for $250 in gift cards at thankyou.com. Plus, for a limited time, earn 5 ThankYou® Points per $1 spent on hotel, car rentals, and attractions (excluding air travel) booked on the Citi Travel℠ Portal through June 30, 2024.2X ThankYou® Points at Supermarkets and Gas Stations for the first $6,000 per year and then 1X Points thereafter. Plus, earn 1X ThankYou® Points on All Other Purchases. | $0 |
Credit Card | Bonus and Rewards | Annual Fee |
---|
 | Bank of America® Customized Cash Rewards credit card | $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening.3% cash back in the category of your choice, automatic 2% at grocery stores and wholesale clubs (up to $2,500 in combined choice category/grocery store/wholesale club quarterly purchases) and unlimited 1% on all other purchases.If you're a Preferred Rewards member, you can earn 25%-75% more cash back on every purchase. That means you could earn 3.75%-5.25% cash back on purchases in your choice category. | $0 |
 | Bank of America® Unlimited Cash Rewards credit card | $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening.Unlimited 1.5% cash back on all purchases.If you're a Preferred Rewards member, you can earn 25%-75% more cash back on every purchase. That means you could earn 1.87%-2.62% cash back on every purchase with Preferred Rewards. | $0 |
 | Bank of America® Travel Rewards credit card | 25,000 online bonus points after you make at least $1,000 in purchases in the first 90 days of account opening - that can be a $250 statement credit toward travel purchases.Unlimited 1.5 points per $1 spent on all purchases, with no annual fee and no foreign transaction fees and your points don't expire.If you're a Preferred Rewards member, you can earn 25%-75% more points on every purchase. That means instead of earning an unlimited 1.5 points for every $1, you could earn 1.87-2.62 points for every $1 you spend on purchases. | $0 |
Credit Card | Bonus and Rewards | Annual Fee |
---|
 | Chase Freedom Unlimited® | Intro Offer: Earn an additional 1.5% cash back on everything you buy (on up to $20,000 spent in the first year) - worth up to $300 cash back!Enjoy 6.5% cash back on travel purchased through Chase Ultimate Rewards®, our premier rewards program that lets you redeem rewards for cash back, travel, gift cards and more; 4.5% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and 3% on all other purchases (on up to $20,000 spent in the first year).After your first year or $20,000 spent, enjoy 5% cash back on Chase travel purchased through Ultimate Rewards®, 3% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and unlimited 1.5% cash back on all other purchases. | $0 |
 | Chase Sapphire Preferred® Card | 60,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. That's $750 when you redeem through Chase Ultimate Rewards®.Get 25% more value when you redeem for airfare, hotels, car rentals and cruises through Chase Ultimate Rewards®. For example, 60,000 points are worth $750 toward travel.Enjoy benefits such as 5x on travel purchased through Chase Ultimate Rewards®, 3x on dining, and 2x on all other travel purchases, and $50 annual Ultimate Rewards Hotel Credit, plus more. | $95 |
Credit Card | Bonus and Rewards | Annual Fee |
---|
 | Blue Cash Preferred® Card from American Express | $250 statement credit after you spend $3,000 in purchases on your new Card within the first 6 months.6% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases (then 1%).6% Cash Back on select U.S. streaming subscriptions.3% Cash Back at U.S. gas stations and on transit (including taxis/rideshare, parking, tolls, trains, buses and more).1% Cash Back on other purchases. | $0 intro annual fee for the first year, then $95. (fees) |
 | Blue Cash Everyday® Card from American Express | $200 statement credit after you spend $2,000 in purchases on your new Card within the first 6 months.3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%.3% Cash Back on U.S. online retail purchases, on up to $6,000 per year, then 1%.3% Cash Back at U.S. gas stations, on up to $6,000 per year in purchases, then 1%. | $0 (fees) |
 | American Express Blue Business Cash™ Card | $250 statement credit after you make $3,000 in purchases on your Card in your first 3 months.2% cash back on all eligible purchases on up to $50,000 per calendar year, then 1%. Cash back earned is automatically credited to your statement. | $0 (fees) |
Credit Card | Bonus and Rewards | Annual Fee |
---|
 | Capital One QuicksilverOne Cash Rewards Credit Card | Unlimited 1.5% cash back on every purchase, every dayUnlimited 5% cash back on hotels and rental cars booked through Capital One Travel, where you'll get Capital One's best prices on thousands of trip options. Terms apply | $39 |
Editorial Note: The editorial content on this page is prepared by CardBenefit staff. Opinions expressed herein are author's alone, not those of the bank, credit card issuer, airlines or hotels, and have not been reviewed, approved or otherwise endorsed by any of these entities.