Best 0% APR Credit Cards for Small Business Owners
Advantages of 0% APR Credit Cards
Credit cards with 0% introductory interest can help you save money. Whether you are trying to pay off your existing debt or to make expensive purchases, 0% APR cards let you borrow money from banks now and pay off debt later without incurring interest or fees, as long as you make the minimum payments every month.
0% APR Small Business Credit Cards
Here are a few best business credit cards that offer 0% intro APR on purchases for 12 months. In addition, they give new card members top sign-up bonuses and rewards on business purchases.
Credit Card | Bonus, Rewards, 0% APR | Annual Fee |
---|
| Ink Business Unlimited® Credit Card | $750 bonus cash back after you spend $6,000 on purchases in the first 3 months from account openingUnlimited 1.5% cash back on every purchase made for your business0% on purchases for 12 months. After the intro period ends, the go-to rate of 17.49% - 23.49% variable applies. | $0 |
| Ink Business Cash® Credit Card | $350 when you spend $3,000 on purchases in the first three months and an additional $400 when you spend $6,000 on purchases in the first six months after account opening5% cash back on the first $25,000 spent in combined purchases at office supply stores and on internet, cable and phone services each account anniversary year2% cash back on the first $25,000 spent in combined purchases at gas stations and restaurants each account anniversary year. Earn 1% cash back on all other purchases0% on purchases for 12 months. After the intro period ends, the go-to rate of 17.49% - 25.49% variable applies. | $0 |
| The American Express Blue Business Cash™ Card | $250 statement credit after you make $3,000 in purchases on your Card in your first 3 months.2% cash back on all eligible purchases on up to $50,000 per calendar year, then 1%. Cash back earned is automatically credited to your statement.0% on purchases for 12 months from date of account opening. After the intro period ends, the go-to rate of 17.49% - 25.49% variable applies. (rates & fees) | $0 |
| The Blue Business® Plus Credit Card from American Express | 15,000 Membership Rewards points after you spend $3,000 in eligible purchases on the Card within your first 3 months of Card Membership.2X points on everyday business purchases such as office supplies or client dinners. 2X applies to the first $50,000 in purchases per year, 1 point per dollar thereafter. Terms and limitations apply.0% on purchases for 12 months from date of account opening. After the intro period ends, the go-to rate of 17.49% - 25.49% variable applies. (rates & fees) | $0 |
0% APR Personal Credit Cards
Small business owners may use personal credit cards to pay for business expenses and get reimbursed by the business later. In this way, business owners can take advantage of exclusive benefits or perks offered by some personal cards. Here are a few 0% interest personal cards with excellent rewards.
Credit Card | Bonus, Rewards, 0% APR | Annual Fee |
---|
| Wells Fargo Reflect® Card | 0% on purchases and qualifying balance transfers for 21 months from account opening (rates & fees) | $0 |
| Wells Fargo Active Cash® Card | $200 cash rewards bonus after spending $500 in purchases in the first 3 months.Unlimited 2% cash rewards on purchases.0% on purchases and qualifying balance transfers for 12 months from account opening (rates & fees) | $0 |
| Bank of America® Travel Rewards credit card | Unlimited 1.5 points per $1 spent on all purchases, with no annual fee and no foreign transaction fees and your points don't expire as long as your account remains open.25,000 online bonus points after you make at least $1,000 in purchases in the first 90 days of account opening - that can be a $250 statement credit toward travel purchases.If you're a Bank of America Preferred Rewards member, you can earn 25%-75% more points on every purchase. That means instead of earning an unlimited 1.5 points for every $1, you could earn 1.87-2.62 points for every $1 you spend on purchases.0% on purchases and qualifying balance transfers for 15 billing cycles. After the intro period ends, the go-to rate of 18.24% - 28.24% variable applies. | $0 |
| Citi Double Cash® Card | $200 cash back after you spend $1,500 on purchases in the first 6 months of account opening. This bonus offer will be fulfilled as 20,000 ThankYou® Points, which can be redeemed for $200 cash back.2% on every purchase with unlimited 1% cash back when you buy, plus an additional 1% as you pay for those purchases. To earn cash back, pay at least the minimum due on time. Plus, a special travel offer, earn 5% total cash back on hotel, car rentals and attractions booked on the Citi Travel℠ portal through 12/31/25.0% on balance transfers for 18 months. After the intro period ends, the go-to rate of 18.24% - 28.24% (variable) applies. (rates & fees) | $0 |
| Blue Cash Everyday® Card from American Express | $200 statement credit after you spend $2,000 in purchases on your new Card within the first 6 months.3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%.3% Cash Back on U.S. online retail purchases, on up to $6,000 per year, then 1%.3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%.0% on purchases and balance transfers for 15 months. After the intro period ends, the go-to rate of 18.24% - 29.24% variable applies. (rates & fees) | $0 |
Editorial Note: The editorial content on this page is prepared by CardBenefit staff. Opinions expressed herein are author's alone, not those of the bank, credit card issuer, airlines or hotels, and have not been reviewed, approved or otherwise endorsed by any of these entities.