Best 0% APR Credit Cards for Small Business Owners
Advantages of 0% APR Credit Cards
Credit cards with 0% introductory interest can help you save money. Whether you are trying to pay off your existing debt or to make expensive purchases, 0% APR cards let you borrow money from banks now and pay off debt later without incurring interest or fees, as long as you make the minimum payments every month.
0% APR Small Business Credit Cards
Here are a few best business credit cards that offer 0% intro APR on purchases for 12 months. In addition, they give new card members top sign-up bonuses and rewards on business purchases.
| Credit Card | Bonus, Rewards, 0% APR | Annual Fee |
|---|
 | Ink Business Unlimited® Credit Card | $750 $1,000 bonus cash back after you spend $8,000 on purchases in the first 4 months from account openingUnlimited 1.5% cash back on every purchase made for your business0% on purchases for 12 months (rates & fees) | $0 |
 | Ink Business Cash® Credit Card | $750 $1,000 when you spend $8,000 on purchases in the first four months after account opening5% cash back at office supply stores and on internet, cable and phone services each account anniversary year on the first $25,000 in combined spend2% cash back on dining and gas each account anniversary year on the first $25,000 spent in combined spend.1% cash back on all other purchases with no limit to the amount you can earn.0% on purchases for 12 months (rates & fees) | $0 |
0% APR Personal Credit Cards
Small business owners may use personal credit cards to pay for business expenses and get reimbursed by the business later. In this way, business owners can take advantage of exclusive benefits or perks offered by some personal cards. Here are a few 0% interest personal cards with excellent rewards.
| Credit Card | Bonus, Rewards, 0% APR | Annual Fee |
|---|
 | Citi Strata℠ Card | 20,000 bonus Points after spending $1,000 in the first 3 months of account opening.2 ThankYou® Points for each $1 spent at Restaurants; earn 1 ThankYou® Point for each $1 spent on All Other Purchases.0% on purchases and balance transfers for 15 months. After the intro period ends, the go-to rate of 18.49% - 28.49% (variable) applies. (rates & fees) | $0 |
 | Blue Cash Preferred® Card from American Express | As High As $300 cash back* after you spend $3,000 in purchases on your new Card within the first 6 months of Card Membership. 6% cash back at U.S. supermarkets on up to $6,000 per year in eligible purchases (then 1%), 6% cash back on select U.S. streaming subscriptions, 3% cash back at eligible U.S. gas stations and on transit (including taxis/rideshare, parking, tolls, trains, buses and more) purchases and 1% cash back on other purchases. Cash Back is received in the form of Reward Dollars that can be redeemed as a statement credit and at Amazon.com checkout.0% on purchases for 12 months. After the intro period ends, the go-to rate of 19.49% - 28.49% variable applies. (rates & fees) | $0 intro annual fee for the first year, then $95. |
 | Citi Double Cash® Card | $200 cash back after you spend $1,500 on purchases in the first 6 months of account opening. This bonus offer will be fulfilled as 20,000 ThankYou® Points, which can be redeemed for $200 cash back.2% on every purchase with unlimited 1% cash back when you buy, plus an additional 1% as you pay for those purchases. To earn cash back, pay at least the minimum due on time. Plus, earn 5% total cash back on hotel, car rentals and attractions booked with Citi Travel.0% on balance transfers for 18 months. After the intro period ends, the go-to rate of 17.49% - 27.49% (variable) applies. (rates & fees) | $0 |
 | Blue Cash Everyday® Card from American Express | As High As $200 cash back* after you spend $2,000 in purchases on your new Card within the first 6 months of Card Membership. 3% cash back at U.S. supermarkets, 3% cash back on U.S. online retail purchases, 3% cash back at U.S. gas stations, on eligible purchases for each category on up to $6,000 per year in purchases (then 1%). Cash back is received in the form of Reward Dollars that can be redeemed as a statement credit and at Amazon.com checkout.0% on purchases and balance transfers for 15 months. After the intro period ends, the go-to rate of 19.49% - 28.49% variable applies. (rates & fees) | $0 |
 | Chase Freedom Unlimited® | $200 Bonus after you spend $500 on purchases in your first 3 months from account openingEnjoy 5% cash back on travel purchased through Chase Travel, our premier rewards program that lets you redeem rewards for cash back, travel, gift cards and more; 3% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and 1.5% on all other purchases.0% on purchases and balance transfers for 15 months (rates & fees) | $0 |
 | Citi® Diamond Preferred® Card | 0% on purchases for 12 months and on balance transfers for 21 months. After the intro period ends, the go-to rate of 16.49% - 27.24% (variable) applies. (rates & fees) | $0 |
Editorial Note: The editorial content on this page is prepared by CardBenefit staff. Opinions expressed herein are author's alone, not those of the bank, credit card issuer, airlines or hotels, and have not been reviewed, approved or otherwise endorsed by any of these entities.