
Museums on Us® by Bank of America
Bank of America has been running a distinctive program of Museums on Us® for over 20 years to offer its customers free admission to more than 200 popular museums on the first full weekend of every month. Simply present your active Bank of America, Merrill Lynch or U.S. Trust credit or debit card along with a photo ID, you can gain one free general admission to any participating institution, excluding special exhibitions, ticketed shows and fundraising events.
Nice Perk for Bank of America Credit Card Customers
If you have a Bank of America credit card, you are eligible to receive one free pass for each museum on the first weekend each month. You can visit as many participating museums as you wish during the promotional dates. Museum hopping is fun, especially when it is free of charge and you happen to be traveling to a new city. It is a great perk that can save you hundreds of dollars per year in value if you have one of the following eligible credit cards:
- Bank of America® Cash Rewards credit card
- Bank of America® Travel Rewards credit card
- Bank of America® Premium Rewards® credit card
- BankAmericard® credit card
Free Museum Dates for the Next 12 Months
Museums on Us® runs the first Saturday and Sunday of every month. The following are the free weekend admission dates for the next 12 months.
Feb 6, 2021 & Feb 7, 2021 | Mar 6, 2021 & Mar 7, 2021 | Apr 3, 2021 & Apr 4, 2021 |
May 1, 2021 & May 2, 2021 | Jun 5, 2021 & Jun 6, 2021 | Jul 3, 2021 & Jul 4, 2021 |
Aug 7, 2021 & Aug 8, 2021 | Sep 4, 2021 & Sep 5, 2021 | Oct 2, 2021 & Oct 3, 2021 |
Nov 6, 2021 & Nov 7, 2021 | Dec 4, 2021 & Dec 5, 2021 | Jan 1, 2022 & Jan 2, 2022 |
Participating Museum Locations for 2021
There are 236 museums that participate in the Museums on Us® in 2021. The following is the complete list of program participants. You may also search for museums by zip code on Bank of America’s interactive map, if you prefer.
State | City | Museum |
---|---|---|
Alaska | Anchorage | Anchorage Museum |
Arizona | Phoenix | Heard Museum |
Arizona | Phoenix | Phoenix Art Museum |
Arizona | Scottsdale | Western Spirit: Scottsdale’s Museum of the West |
Arizona | Tucson | Pima Air and Space Museum |
Arizona | Tucson | Tucson Museum of Art and Historic Block |
Arkansas | Little Rock | Clinton Presidential Center |
Arkansas | Little Rock | Museum of Discovery |
California | Bakersfield | Bakersfield Museum of Art (Saturdays only) |
California | Fresno | Fresno Art Museum |
California | Laguna Beach | Laguna Art Museum |
California | Long Beach | Museum of Latin American Art |
California | Los Angeles | Autry Museum of the American West |
California | Los Angeles | Los Angeles County Museum of Art (LACMA) |
California | Los Angeles | Skirball Cultural Center |
California | Monterey | Monterey Museum of Art |
California | Mountain View | Computer History Museum |
California | Oakland | Oakland Museum of California |
California | Orange County | Discovery Science Center, DiscoveryCube OC (Sundays only) |
California | Palm Desert | The Living Desert |
California | Palm Springs | Palm Springs Art Museum |
California | Redlands | San Bernardino County Museum |
California | Riverside | Riverside Art Museum |
California | Sacramento | Crocker Art Museum |
California | Sacramento | The California Museum |
California | San Diego | Birch Aquarium at Scripps |
California | San Diego | Museum of Photographic Arts (MOPA) |
California | San Diego | The San Diego Museum of Art |
California | San Francisco | Contemporary Jewish Museum |
California | San Francisco | Legion of Honor |
California | San Francisco | de Young Museum |
California | San Jose | San Jose Museum of Art |
California | San Jose | The Tech Museum of Innovation |
California | San Luis Obispo | San Luis Obispo Railroad Museum (Saturdays only) |
California | Santa Barbara | Santa Barbara Museum of Art |
California | Stockton | Haggin Museum |
California | Yountville | Napa Valley Museum Yountville |
Colorado | Denver | Clyfford Still Museum |
Colorado | Denver | Denver Art Museum (Sundays only) |
Colorado | Denver | Denver Botanic Gardens |
Colorado | Denver | Denver Museum of Nature & Science |
Connecticut | Fairfield | Fairfield Museum and History Center |
Connecticut | Greenwich | Bruce Museum |
Connecticut | Hartford | Wadsworth Atheneum Museum of Art |
Connecticut | New Britain | New Britain Museum of American Art |
Connecticut | Ridgefield | The Aldrich Contemporary Art Museum |
Connecticut | Waterbury | Mattatuck Museum |
Delaware | Wilmington | Delaware Art Museum (Saturdays only) |
Delaware | Wilmington | Delaware Museum of Natural History |
District of Columbia | Washington | National Museum of Women in the Arts |
Florida | Bradenton | South Florida Museum and Bishop Planetarium |
Florida | Coral Gables | Coral Gables Museum |
Florida | Daytona Beach | Museum of Arts and Sciences |
Florida | Fort Lauderdale | Museum of Discovery & Science |
Florida | Fort Lauderdale | NSU Art Museum Fort Lauderdale |
Florida | Islamorada | History of Diving Museum |
Florida | Jacksonville | Cummer Museum of Art and Gardens |
Florida | Jacksonville | The Museum of Science and History (MOSH) |
Florida | Jensen Beach | The Children’s Museum of the Treasure Coast |
Florida | Miami | History Miami Museum |
Florida | Miami | Miami Children’s Museum |
Florida | Miami | Museum of Contemporary Art (MOCA) |
Florida | Miami | Pérez Art Museum Miami |
Florida | Miami Beach | The Bass |
Florida | Naples | The Baker Museum / Artis Naples |
Florida | Orlando | Orange County Regional History Center |
Florida | Orlando | Orlando Museum of Art |
Florida | Orlando | Orlando Science Center |
Florida | Orlando | The Mennello Museum of American Art |
Florida | Sarasota | Selby Gardens |
Florida | St. Petersburg | Florida Holocaust Museum |
Florida | St. Petersburg | Museum of Fine Arts, St. Petersburg |
Florida | Tallahassee | Tallahassee Museum |
Florida | Tampa | Tampa Museum of Art |
Florida | Tampa | The Florida Aquarium |
Florida | Vero Beach | Vero Beach Museum of Art |
Florida | West Palm Beach | Norton Museum of Art (Sundays only) |
Florida | West Palm Beach | South Florida Science Center and Aquarium |
Georgia | Atlanta | Atlanta History Center |
Georgia | Atlanta | Center for Civil and Human Rights |
Georgia | Atlanta | High Museum of Art |
Georgia | Augusta | Morris Museum of Art |
Georgia | Cartersville | Tellus Science Museum |
Georgia | Savannah | Georgia State Railroad Museum |
Georgia | Savannah | Old Fort Jackson |
Georgia | Savannah | Pin Point Heritage Museum (Saturdays only) |
Georgia | Savannah | SCAD Museum of Art |
Georgia | Savannah | Savannah Children’s Museum |
Georgia | Savannah | Savannah History Museum |
Idaho | Boise | Boise Art Museum |
Illinois | Chicago | Adler Planetarium |
Illinois | Chicago | Art Institute of Chicago |
Illinois | Chicago | Chicago History Museum |
Illinois | Chicago | DuSable Museum of African American History |
Illinois | Chicago | Museum of Contemporary Art |
Illinois | Chicago | National Veterans Art Museum (Saturdays only) |
Illinois | Chicago | Shedd Aquarium (Sundays only) |
Illinois | Chicago | The National Hellenic Museum |
Illinois | Lisle | The Morton Arboretum |
Illinois | Skokie | Illinois Holocaust Museum & Educational Center |
Indiana | Fishers | Conner Prairie Museum |
Indiana | Indianapolis | Indianapolis Motor Speedway Museum |
Indiana | Indianapolis | Newfields (Home of the Indianapolis Museum of Art) |
Iowa | Davenport | Figge Art Museum |
Maine | Portland | Portland Museum of Art |
Maine | Rockland | Farnsworth Art Museum |
Maryland | Baltimore | Maryland Science Center |
Maryland | Baltimore | Reginald F. Lewis Museum of Maryland African American History & Culture |
Massachusetts | Boston | Isabella Stewart Gardner Museum |
Massachusetts | Boston | Museum of Fine Arts, Boston |
Massachusetts | Cambridge | MIT Museum |
Massachusetts | Concord | Orchard House |
Massachusetts | Lenox | The Mount |
Massachusetts | Springfield | Springfield Museums |
Massachusetts | Worcester | EcoTarium |
Michigan | Dearborn | Arab American National Museum |
Michigan | Dearborn | Henry Ford Museum of American Innovation |
Michigan | Detroit | Charles H. Wright Museum of African American History |
Michigan | Detroit | Michigan Science Center |
Michigan | Detroit | Motown Museum |
Michigan | Flint | Flint Institute of Arts |
Michigan | Grand Rapids | Grand Rapids Art Museum |
Michigan | Grand Rapids | Grand Rapids Public Museum |
Minnesota | Minneapolis | Mill City Museum |
Minnesota | St. Paul | Historic Fort Snelling |
Minnesota | St. Paul | James J. Hill House |
Minnesota | St. Paul | Minnesota History Center |
Missouri | Kansas City | National World War I Museum and Memorial |
Missouri | Kansas City | Negro Leagues Baseball Museum |
Missouri | Kansas City | Union Station’s Science Center, Science City |
Nevada | Las Vegas | DISCOVERY Children’s Museum |
Nevada | Las Vegas | Las Vegas Natural History Museum |
Nevada | Las Vegas | Springs Preserve |
Nevada | Reno | Nevada Museum of Art |
Nevada | Reno | Terry Lee Wells Nevada Discovery Museum |
New Hampshire | Manchester | Currier Museum of Art |
New Jersey | Cherry Hill | Garden State Discovery Museum |
New Jersey | Clinton | Hunterdon Art Museum |
New Jersey | Jersey City | Liberty Science Center |
New Jersey | Millville | WheatonArts and Cultural Center |
New Jersey | Montclair | Montclair Art Museum |
New Jersey | Morristown | Morris Museum |
New Jersey | Newark | Newark Museum |
New Mexico | Albuquerque | Albuquerque Museum |
New Mexico | Albuquerque | National Museum of Nuclear Science & History |
New York | Albany | Albany Institute of History & Art |
New York | Buffalo | The Burchfield Penney Art Center at SUNY Buffalo State |
New York | Centerport | Suffolk County Vanderbilt Museum and Planetarium |
New York | Garden City | Cradle of Aviation Museum and Education Center |
New York | Garden City | Long Island Children’s Museum |
New York | Huntington | The Heckscher Museum of Art |
New York | Kingston | Hudson Valley Maritime Museum |
New York | New York | Intrepid Sea, Air & Space Museum |
New York | New York | Museum of the City of New York |
New York | New York | New-York Historical Society |
New York | New York | Queens Museum |
New York | New York | Rubin Museum of Art |
New York | New York | Staten Island Children’s Museum |
New York | New York | Staten Island Zoological Society |
New York | New York | The Jewish Museum |
New York | New York | The Metropolitan Museum of Art – The Met Breuer |
New York | New York | The Metropolitan Museum of Art – The Met Cloisters |
New York | New York | The Metropolitan Museum of Art – The Met Fifth Avenue |
New York | New York | Whitney Museum of American Art (through March 2019) |
New York | Old Westbury | Old Westbury Gardens |
New York | Riverhead | Long Island Aquarium |
New York | Rochester | Rochester Museum & Science Center |
New York | Roslyn Harbor | Nassau County Museum of Art |
New York | Stony Brook | The Long Island Museum |
New York | Syracuse | Milton J. Rubenstein Museum of Science & Technology (MOST) |
New York | Yonkers | Hudson River Museum |
North Carolina | Asheville | Asheville Art Museum (opening early summer 2019) |
North Carolina | Charlotte | Bechtler Museum of Modern Art |
North Carolina | Charlotte | Harvey B. Gantt Center for African-American Arts + Culture |
North Carolina | Charlotte | Levine Museum of the New South |
North Carolina | Charlotte | Mint Museum Randolph |
North Carolina | Charlotte | Mint Museum Uptown |
North Carolina | Raleigh | Marbles Kids Museum |
North Carolina | Wilmington | Cameron Art Museum |
North Carolina | Winston-Salem | Reynolda House Museum of American Art |
Ohio | Cleveland | Great Lakes Science Center |
Ohio | Columbus | COSI – Center of Science and Industry |
Ohio | Dayton | The Dayton Art Institute |
Oklahoma | Bartlesville | Woolaroc Museum & Wildlife Preserve |
Oklahoma | Oklahoma City | National Cowboy & Western Heritage Museum |
Oklahoma | Oklahoma City | Oklahoma City Museum of Art |
Oklahoma | Tulsa | Gilcrease Museum |
Oklahoma | Tulsa | Philbrook Museum of Art |
Oregon | Eugene | Jordan Schnitzer Museum of Art |
Oregon | Portland | Portland Art Museum |
Oregon | Portland | Portland Children’s Museum |
Oregon | Portland | Portland Japanese Garden |
Pennsylvania | Chadds Ford | Brandywine River Museum of Art |
Pennsylvania | Doylestown | James A. Michener Art Museum |
Pennsylvania | Philadelphia | African American Museum in Philadelphia |
Pennsylvania | Philadelphia | Museum of the American Revolution |
Pennsylvania | Philadelphia | National Museum of American Jewish History |
Pennsylvania | Philadelphia | Philadelphia Museum of Art |
Pennsylvania | Pittsburgh | Carnegie Museum of Art |
Pennsylvania | Pittsburgh | The Andy Warhol Museum |
Rhode Island | Newport | International Tennis Hall of Fame |
Rhode Island | Providence | Providence Children’s Museum |
Rhode Island | Providence | RISD Museum |
South Carolina | Charleston | Gibbes Museum of Art |
South Carolina | Columbia | EdVenture Children’s Museum |
South Carolina | Greenville | Upcountry History Museum |
South Carolina | Myrtle Beach | EdVenture Myrtle Beach |
Tennessee | Knoxville | Women’s Basketball Hall of Fame (Saturdays only) |
Tennessee | Knoxville | Zoo Knoxville |
Tennessee | Memphis | Dixon Gallery and Gardens |
Tennessee | Memphis | National Civil Rights Museum (Sundays only) |
Tennessee | Nashville | Frist Art Museum |
Texas | Austin | Bullock Texas State History Museum |
Texas | Austin | The Contemporary Austin (Laguna Gloria) |
Texas | Austin | The Contemporary Austin (The Jones Center) |
Texas | Austin | The Thinkery (at the Meredith Learning Lab) |
Texas | Canyon | Panhandle-Plains Historical Museum (Saturdays only) |
Texas | Dallas | Dallas Holocaust Museum / Center for Education and Tolerance |
Texas | El Paso | Magoffin Home Historic Site |
Texas | Fort Worth | Fort Worth Museum of Science and History |
Texas | Houston | Children’s Museum of Houston |
Texas | Houston | Museum of Fine Arts, Houston |
Texas | San Antonio | Briscoe Western Art Museum |
Texas | San Antonio | McNay Art Museum |
Texas | San Antonio | San Antonio Museum of Art |
Texas | San Antonio | The DoSeum: San Antonio’s Museum for Kids |
Texas | San Antonio | Witte Museum |
Virginia | Charlottesville | Virginia Discovery Museum |
Virginia | Portsmouth | Children’s Museum of Virginia |
Virginia | Richmond | Children’s Museum of Richmond |
Washington | Bellevue | Bellevue Arts Museum |
Washington | Seattle | Northwest African American Museum |
Washington | Seattle | Seattle Art Museum |
Washington | Seattle | Wing Luke Museum of the Asian Pacific American Experience |
Washington | Spokane | Northwest Museum of Arts & Culture |
Washington | Tacoma | Tacoma Art Museum |
Eligible Credit Cards for Museums on Us
The following are a few Bank of America credit cards whose card members can enjoy the free museum admission of the Museums on Us® program:
Credit Cards | Purchase APR | Transfer Info | Annual Fee | Credit Level |
---|---|---|---|---|
Bank of America® Cash Rewards credit card | 0% intro APR 13.99% - 23.99% Variable APR after that | 0% intro APR 13.99% - 23.99% Variable APR after that | $0 | Excellent / Good CreditLearn MoreView Card Details |
| ||||
Bank of America® Premium Rewards® credit card | 15.99% - 22.99% Variable APR | 15.99% - 22.99% Variable APR on balance transfers | $95 | Excellent / Good CreditLearn MoreView Card Details |
| ||||
Bank of America® Travel Rewards credit card | 0% intro APR 14.99% - 22.99% Variable APR after that | 14.99% - 22.99% Variable APR | $0 | Excellent / Good CreditLearn MoreView Card Details |
| ||||
BankAmericard® credit card | 0% intro APR 12.99% - 22.99% Variable APR after that | 0% intro APR 12.99% - 22.99% Variable APR after that | $0 | Excellent / Good CreditLearn MoreView Card Details |
|
- No annual fee
- $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening
- Earn 3% cash back in the category of your choice, automatic 2% at grocery stores and wholesale clubs (up to $2,500 in combined choice category/grocery store/wholesale club quarterly purchases) and unlimited 1% on all other purchases
- 0% Introductory APR for 12 billing cycles for purchases, and for any balance transfers made in the first 60 days. After the intro APR offer ends, 13.99% - 23.99% Variable APR will apply. A 3% fee (min $10) applies to all balance transfers
- No expiration on rewards
- If you're a Preferred Rewards member, you can earn 25% - 75% more cash back on every purchase
- Contactless Cards - The security of a chip card, with the convenience of a tap
- Receive 50,000 online bonus points - a $500 value - after you make at least $3,000 in purchases in the first 90 days of account opening
- Earn unlimited 2 points for every $1 spent on travel and dining purchases and unlimited 1.5 points per $1 spent on all other purchases
- If you're a Bank of America Preferred Rewards member, you can earn 25%-75% more points on every purchase
- No limit to the points you can earn and your points don't expire
- Redeem for cash back as a statement credit, deposit into eligible Bank of America® accounts, credit to eligible Merrill® accounts, or gift cards or purchases at the Bank of America Travel Center
- Get up to $100 in Airline Incidental Credits annually and TSA Pre✓ ®/Global Entry Statement Credits of up to $100, every four years
- No Foreign Transaction Fees
- Low $95 annual fee
- Contactless Cards - The security of a chip card, with the convenience of a tap
- Earn unlimited 1.5 points per $1 spent on all purchases, with no annual fee and no foreign transaction fees and your points don't expire
- 25,000 online bonus points after you make at least $1,000 in purchases in the first 90 days of account opening - that can be a $250 statement credit toward travel purchases
- Use your card to book your trip how and where you want - you're not limited to specific websites with blackout dates or restrictions
- Redeem points for a statement credit to pay for travel or dining purchases, such as flights, hotel stays, car and vacation rentals, baggage fees, and also at restaurants including takeout
- 0% Introductory APR for 12 billing cycles for purchases. After the intro APR ends, 14.99% - 22.99% Variable APR will apply
- If you're a Preferred Rewards member, you can earn 25% - 75% more points on every purchase
- Contactless Cards - The security of a chip card, with the convenience of a tap
- 0% Introductory APR for 12 billing cycles for purchases, and for any balance transfers made in the first 60 days. After the intro APR offer ends, 12.99% - 22.99% Variable APR will apply. A 3% fee (min $10) applies to all balance transfers
- No annual fee
- No penalty APR. Paying late won't automatically raise your interest rate (APR). Other account pricing and terms apply
- Access your FICO® Score for free within Online Banking or your Mobile Banking app
- Contactless Cards - The security of a chip card, with the convenience of a tap
How many Free Museum Admission ? Only kids, or whole family, or including adults ?
You will receive 1 free general admission per Bank of America debit or credit card. The free admission will be for the cardholder of the debit or credit card.