Total Visa® Card Review – Rebuild Credit with an Unsecured Card
Overview
Total Visa Card is designed to assist individuals with poor credit or limited credit history in building or rebuilding their credit profiles. Issued by The Bank of Missouri, this credit card serves as a tool for credit improvement, particularly for those with a history of bankruptcy.
- Intro APR
- N/A
- Intro APR Period
- N/A
- Annual Fee (rates & fees)
- See Terms*
- Credit Needed
- Fair / Bad
Card Benefits
One notable feature of the Total Visa Card is its accessibility, catering to individuals with less-than-ideal credit scores. It offers them an opportunity to improve their credit profiles. In addition, as an unsecured credit card, the card does not require a security deposit to open an account. This makes the card more accessible to a broader range of individuals.
The Total Visa Card typically comes with a low initial credit limit. However, the credit limit has the potential to increase over time with responsible use and on-time payments.
The card issuer reports cardholder activity to major credit bureaus on a monthly basis. Consequently, it offers cardholders an opportunity to positively impact their credit scores through responsible credit usage.
Furthermore, Total Visa Card offers 1% cash back on purchases, which helps you earn a little rewards while building credit. As a VISA card, the Total Visa Card is widely accepted by merchants worldwide. And its online account management features provide convenience, allowing cardholders to make payments, check balances, and monitor transactions.
Fees
It’s important for cardholders to be aware of the associated fees, as the Total Visa Card comes a one-time program fee of $95.00. It also has an annual fee of $75.00 for the first year, and $48.00 thereafter.
Is Total Visa Card the right card for you?
For individuals with less-than-perfect credit, the Total Visa Card presents a valuable opportunity to rebuild credit. As an unsecured card, it eliminates the need for making an initial security deposit. Most importantly, this card reports to all three major credit bureaus—Experian, TransUnion, and Equifax. This reporting mechanism ensures that responsible credit behavior, including making timely payments, will have a positive impact on the cardholder’s credit history. For individuals aiming to repair or build credit, the Total Visa Card proves to be an effective tool when used responsibly.
Similar Cards for Credit Building
Similar to the Total Visa Card, a few other credit cards offer similar benefits.
Credit Card | Credit Building | Annual Fee |
---|
 | Prosper® Card | No security deposit requiredInitial credit limit up to $3,000While you wait for your Prosper Card to ship, use a portion of your credit line instantly through Digital Wallet, MyProsperCard App, or Prosper.com | $59 (waived for the first year if you sign up for autopay before your first statement) |
 | Revenued Business Card | Approvals based on your business revenue and not personal credit | $0 |
 | OpenSky® Plus Secured Visa® Credit Card | No credit check required - 89% approval rate with zero credit risk to apply!Earn up to 10% cash back on everyday purchasesBoost your credit score fast-2 out of 3 OpenSky cardholders see an average increase of 47 points after 6 monthsTrack your progress with free access to your FICO score in our mobile appBuild your credit history with reporting to all three major credit bureaus: Experian, Equifax, and TransUnionStart with as little as $300 - Secure your line with a refundable security depositMore time to fund-spread your security deposit over 60 days with layaway | $0 |
 | Destiny Mastercard® | All the benefits of a Mastercard, without a security depositReports to all three major credit bureaus | see terms |
 | Merrick Bank Secured Credit Card | Choose your own credit line based on how much money you want to put down as a security deposit.Initial deposits can be from $200 to $3,000. You can increase your credit line at any time by adding additional money to your security deposit, up to $3,000.After 9 months, we review your account for a credit line increase. No additional deposit required!Get your FICO Credit Score for free each month. | $36 for first year. billed $3 per month thereafter |
 | First Progress Platinum Select Mastercard® Secured Credit Card | Get a First Progress Select Card and Earn 1% Cash Back Rewards!Secure your credit line with your refundable security deposit - choose from $200- $2,000 - with the ability to increase up to $5,000 over time!¹Cardholders who keep their balance low and pay their credit card bill on time every month typically do see an increase in their credit score. | $39 |
 | First Progress Platinum Prestige Mastercard® Secured Credit Card | Earn 1% Cash Back Rewards with First Progress Prestige!Apply now and fund your security deposit over 90 days with the option to make partial payments.¹Cardholders who keep their balance low and pay their credit card bill on time every month typically do see an increase in their credit score. | $49 |
 | OpenSky® Secured Visa® Credit Card | Earn up to 10% cash back on everyday purchasesNo credit check required - 89% approval rate with zero credit risk to apply!Boost your credit score fast-2 out of 3 OpenSky cardholders see an average increase of 47 points after 6 monthsTrack your progress with free access to your FICO score in our mobile appBuild your credit history with reporting to all three major credit bureaus: Experian, Equifax, and TransUnionStart with just $200-secure your credit line with a refundable depositMore time to fund-spread your security deposit over 60 days with layaway | $35 |
 | Reflex® Platinum Mastercard® | Up to $1,000 Initial Credit LimitSee if you Pre-Qualify with No Impact to your Credit ScoreUnsecured credit card requires No Security DepositMonthly reporting to the three major credit bureausAccess to your Vantage 3.0 Score from Experian (when you sign up for e-statements) | $75 - $125 |
 | Surge® Platinum Mastercard® | Up to $1,000 Initial Credit LimitSee if you Pre-Qualify with No Impact to your Credit ScoreUnsecured credit card requires No Security DepositMonthly reporting to the three major credit bureausAccess to your Vantage 3.0 Score from Experian (when you sign up for e-statements) | $75 - $125 |
 | FIT™ Platinum Mastercard® | $400 Initial Credit LimitUnsecured credit card requires No Security DepositMonthly reporting to the three major credit bureausAccess to your Vantage 3.0 Score from Experian (when you sign up for e-statements) | see terms |
Editorial Note: The editorial content on this page is prepared by CardBenefit staff. Opinions expressed herein are author's alone, not those of the bank, credit card issuer, airlines or hotels, and have not been reviewed, approved or otherwise endorsed by any of these entities.
Disclosure on User Generated Content: The responses on our site are not provided or commissioned by the advertiser. Responses have not been reviewed, approved or otherwise endorsed by the advertiser. It is not the advertiser's responsibility to ensure all posts and/or questions are answered.